No post data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Room`.`id`, (CONCAT(`Room`.`name`, ' - ', `Room`.`capacity`, ' ', `Room`.`roomset`)) AS `Room__rfulldetails` FROM `spnadm1n_msc24_dev`.`rooms` AS `Room` WHERE `Room`.`capacity` NOT IN ('0') | 29 | 29 | 0 |
Peak Memory Use 4.35 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.24 MB |
| Controller action start | 3.04 MB |
| Controller render start | 3.13 MB |
| View render complete | 3.74 MB |
Total Request Time: 29 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.82 | |
| Event: Controller.initialize | 4.93 | |
| Event: Controller.startup | 1.17 | |
| Controller action | 1.05 | |
| Event: Controller.beforeRender | 3.25 | |
| » Processing toolbar data | 3.16 | |
| Rendering View | 4.94 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Users/alogin.ctp | 3.83 | |
| » Event: View.afterRender | 0.07 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/app19.ctp | 0.38 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/pma2024_dev/public_html/cakephp/app/ |
| APP_DIR | app |
| APPLIBS | /home/pma2024_dev/public_html/cakephp/app/Lib/ |
| CACHE | /home/pma2024_dev/public_html/cakephp/app/tmp/cache/ |
| CAKE | /home/pma2024_dev/public_html/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/pma2024_dev/public_html/cakephp/lib |
| CORE_PATH | /home/pma2024_dev/public_html/cakephp/lib/ |
| CAKE_VERSION | 2.6.3 |
| CSS | /home/pma2024_dev/public_html/cakephp/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://pma2024dev.icledev.com |
| IMAGES | /home/pma2024_dev/public_html/cakephp/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/pma2024_dev/public_html/cakephp/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/pma2024_dev/public_html/cakephp/app/tmp/logs/ |
| ROOT | /home/pma2024_dev/public_html/cakephp |
| TESTS | /home/pma2024_dev/public_html/cakephp/app/Test/ |
| TMP | /home/pma2024_dev/public_html/cakephp/app/tmp/ |
| VENDORS | /home/pma2024_dev/public_html/cakephp/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/pma2024_dev/public_html/cakephp/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Redirect Unique Id | aTcughbB3R6QfuT0sOihWwAAAM4 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | pma2024dev.icledev.com |
| Redirect Status | 200 |
| Unique Id | aTcughbB3R6QfuT0sOihWwAAAM4 |
| Https | on |
| Ssl Tls Sni | pma2024dev.icledev.com |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://pma2024dev.icledev.com/debug_kit/toolbar_access/history_state/3 |
| Http Cookie | CAKEPHP=jq9k0517ie7cbq244umothn590 |
| Http Host | pma2024dev.icledev.com |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Server Signature | |
| Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.6.40 |
| Server Name | pma2024dev.icledev.com |
| Server Addr | 173.255.238.81 |
| Server Port | 443 |
| Remote Addr | 216.73.216.107 |
| Document Root | /home/pma2024_dev/public_html/cakephp/app/webroot |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/pma2024_dev/public_html/cakephp/app/webroot |
| Server Admin | dave@dactyl.com |
| Script Filename | /home/pma2024_dev/public_html/cakephp/app/webroot/index.php |
| Remote Port | 30033 |
| Redirect Query String | url=users/login |
| Redirect Url | /users/login |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | url=users/login |
| Request Uri | /users/login |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1765224066.829 |
| Request Time | 1765224066 |